





Size Chart
SIZE CHART
TRUE TO SIZEÂ
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 38 | 28 |
S | 40 | 28.5 |
M | 42 | 29 |
L | 44 | 29.5 |
XL | 46 | 30 |
XXL | 48 | 31 |
ALL SIZE MEASUREMENTS ARE IN INCHESÂ
SIZE CHART
TRUE TO SIZEÂ
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 38 | 28 |
S | 40 | 28.5 |
M | 42 | 29 |
L | 44 | 29.5 |
XL | 46 | 30 |
XXL | 48 | 31 |
ALL SIZE MEASUREMENTS ARE IN INCHESÂ